<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Golf &#187; Blog</title>
	<atom:link href="http://www.systemgolf.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemgolf.com</link>
	<description>System Golf Learning System</description>
	<lastBuildDate>Thu, 20 May 2010 16:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cole Pickavance wins 2010 Sonoma Country Amatuer Championship</title>
		<link>http://www.systemgolf.com/cole-pickavance-wins-2010-sonoma-country-amatuer-championship/</link>
		<comments>http://www.systemgolf.com/cole-pickavance-wins-2010-sonoma-country-amatuer-championship/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:18:04 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1881</guid>
		<description><![CDATA[Cole Pickavance freshman at Sonoma State University wins the 2010 Sonoma County Amatuer Championship.  It came down to the wire with Cole fininding himself in a sudden death play-off after the final round.   He won on the first extra hole of the play-off and wiped his brow with a sigh of relief.  &#8220;It was a much needed victory for me&#8221;.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.systemgolf.com/wp-content/uploads/2010/05/IMG_0306.jpg" rel="lightbox[1881]"><img class="alignleft size-medium wp-image-1886" title="IMG_0306" src="http://www.systemgolf.com/wp-content/uploads/2010/05/IMG_0306-225x300.jpg" alt="" width="225" height="300" /></a>Cole Pickavance freshman at Sonoma State University wins the 2010 Sonoma County Amatuer Championship.  It came down to the wire with Cole fininding himself in a sudden death play-off after the final round.   He won on the first extra hole of the play-off and wiped his brow with a sigh of relief.  &#8220;It was a much needed victory for me&#8221;.  &#8221; I really struck the ball well both days of the tournament and could have putted better to really light it up and avoid the play-off.&#8221;  Either way it turned out as a vicorty &#8230; Congratulations Cole!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/cole-pickavance-wins-2010-sonoma-country-amatuer-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pickavance leads Sonoma County Amateur</title>
		<link>http://www.systemgolf.com/cole-pickavance-leads-sonoma-county-amatuer/</link>
		<comments>http://www.systemgolf.com/cole-pickavance-leads-sonoma-county-amatuer/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:36:52 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1869</guid>
		<description><![CDATA[Cole Pickavance is tied for the lead at the 2010 Sonoma County Amatuer Championship being played at Foxtail GC in Rohnert Park.  Cole had it  3-under par and lost a few shots on the closing holes to finish at 1-under par 70.
]]></description>
			<content:encoded><![CDATA[<p>Cole Pickavance is tied for the lead at the 2010 Sonoma County Amatuer Championship being played at Foxtail GC in Rohnert Park.  Cole had it  3-under par and lost a few shots on the closing holes to finish at 1-under par 70.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/cole-pickavance-leads-sonoma-county-amatuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona Qualifies for PGA Nationwide event</title>
		<link>http://www.systemgolf.com/carlos-corona-qualifies-for-pga-nationwide-event/</link>
		<comments>http://www.systemgolf.com/carlos-corona-qualifies-for-pga-nationwide-event/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:52:53 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1813</guid>
		<description><![CDATA[Carlos Corona endured a difficult rainy windy day last Monday to qualify for this weeks PGA Nationwide event at TPC Stonebrae.  Carlos shot a 73 which put him in a play-off for 4 spots.  Last year, Carlos qualified for the Nationwide event at Saboba Springs and was in the top 15 going into the weekend.  [...]]]></description>
			<content:encoded><![CDATA[<p>Carlos Corona endured a difficult rainy windy day last Monday to qualify for this weeks PGA Nationwide event at TPC Stonebrae.  Carlos shot a 73 which put him in a play-off for 4 spots.  Last year, Carlos qualified for the Nationwide event at Saboba Springs and was in the top 15 going into the weekend.  We wish Carlos the best for this week and know he is going to do well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/carlos-corona-qualifies-for-pga-nationwide-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve T-1st NCPGA Pro Series #4 with 69</title>
		<link>http://www.systemgolf.com/steve-t-1st-ncpga-pro-series-4-with-69/</link>
		<comments>http://www.systemgolf.com/steve-t-1st-ncpga-pro-series-4-with-69/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:42:20 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1794</guid>
		<description><![CDATA[Steve Watanabe continues his outstanding play by tying for 1st place in the NCPGA Section Pro-Series #4 with a 69 (-3) at Half Moon Bay Golf Links.  Due to the format of this event, the two players that shot 69 shared 1st and 2nd place money instead of a sudden death play-off.  Congratulations Steve.
]]></description>
			<content:encoded><![CDATA[<p>Steve Watanabe continues his outstanding play by tying for 1st place in the NCPGA Section Pro-Series #4 with a 69 (-3) at Half Moon Bay Golf Links.  Due to the format of this event, the two players that shot 69 shared 1st and 2nd place money instead of a sudden death play-off.  Congratulations Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/steve-t-1st-ncpga-pro-series-4-with-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Watanabe wins NCPGA Assistants Tournament</title>
		<link>http://www.systemgolf.com/steve-watanabe-wins-ncpga-assistants-tournament/</link>
		<comments>http://www.systemgolf.com/steve-watanabe-wins-ncpga-assistants-tournament/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:09:11 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1792</guid>
		<description><![CDATA[Systemgolf Instructor Steve Watanabe ties for 1st at the NCPGA Assistants Association event held at Copper River GC in Fresno.  Steve fired a 67 to tie for first in the event.  There was not a playoff so the two players shared first and second place moneys.  Steve said he has never played as much &#8220;in [...]]]></description>
			<content:encoded><![CDATA[<p>Systemgolf Instructor Steve Watanabe ties for 1st at the NCPGA Assistants Association event held at Copper River GC in Fresno.  Steve fired a 67 to tie for first in the event.  There was not a playoff so the two players shared first and second place moneys.  Steve said he has never played as much &#8220;in the moment&#8221; as he did that day.  &#8220;Every prior shot felt a long time back as I was staying in such the present moment&#8221;, said Steve as he scorched the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/steve-watanabe-wins-ncpga-assistants-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma State wins Dominican Invitational</title>
		<link>http://www.systemgolf.com/sonoma-state-wins-dominican-invitational/</link>
		<comments>http://www.systemgolf.com/sonoma-state-wins-dominican-invitational/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:58:06 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1788</guid>
		<description><![CDATA[Systemgolf student Jeremy Wendelken takes top individual honors as he blazed around Peacock Gap GC posting 69-66-73=208 total.  Cole Pickavance also played well posting 75-70-75=220 contributing to the Seawolves land slide team victory.  Sonoma State is building momentum as they prepare for regionals and defending of their national title.
]]></description>
			<content:encoded><![CDATA[<p>Systemgolf student Jeremy Wendelken takes top individual honors as he blazed around Peacock Gap GC posting 69-66-73=208 total.  Cole Pickavance also played well posting 75-70-75=220 contributing to the Seawolves land slide team victory.  Sonoma State is building momentum as they prepare for regionals and defending of their national title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/sonoma-state-wins-dominican-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma State University wins at UCCD Event</title>
		<link>http://www.systemgolf.com/sonoma-state-university-wins-second-tournament-in-a-row/</link>
		<comments>http://www.systemgolf.com/sonoma-state-university-wins-second-tournament-in-a-row/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:50:58 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1786</guid>
		<description><![CDATA[Sonoma State University wins their second tournament in a row by earning top team honors at the SoCal Intercollegiate Tournament sponsored by UC San Diego.  Systemgolf student Jeremy Wendelken earned top honors on the team in the very difficult Mission Viejo Country Club.  Congratulations to Sonoma State and their 3rd season victory!
]]></description>
			<content:encoded><![CDATA[<p>Sonoma State University wins their second tournament in a row by earning top team honors at the SoCal Intercollegiate Tournament sponsored by UC San Diego.  Systemgolf student Jeremy Wendelken earned top honors on the team in the very difficult Mission Viejo Country Club.  Congratulations to Sonoma State and their 3rd season victory!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/sonoma-state-university-wins-second-tournament-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brendan Hopkins wins US Kids Tournament</title>
		<link>http://www.systemgolf.com/brendan-hopkins-wins-us-kids-tournament/</link>
		<comments>http://www.systemgolf.com/brendan-hopkins-wins-us-kids-tournament/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:31:51 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.systemgolf.com/?p=1771</guid>
		<description><![CDATA[10 year old Brendan Hopkins wins the US Kids Tournament at Sunol Valley Golf Course shooting a 1-over par 37.  Rain and cold made for very difficult conditions.  The event hosted many of  Northern California top rated 10-year old competitors.  Congratulations to Brendan!  Brendan has been a Systemgolf student for the past 2-years and has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.systemgolf.com/wp-content/uploads/2010/02/BrendanSunol00021.jpg" rel="lightbox[1771]"><img class="alignleft size-medium wp-image-1774" title="BrendanSunol0002" src="http://www.systemgolf.com/wp-content/uploads/2010/02/BrendanSunol00021-300x196.jpg" alt="" width="300" height="196" /></a>10 year old Brendan Hopkins wins the US Kids Tournament at Sunol Valley Golf Course shooting a 1-over par 37.  Rain and cold made for very difficult conditions.  The event hosted many of  Northern California top rated 10-year old competitors.  Congratulations to Brendan!  Brendan has been a Systemgolf student for the past 2-years and has continued to become one of our top producing Juniors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/brendan-hopkins-wins-us-kids-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Watanabe and Justin Haley Win</title>
		<link>http://www.systemgolf.com/steve-watanabe-and-justin-haley-win/</link>
		<comments>http://www.systemgolf.com/steve-watanabe-and-justin-haley-win/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:26:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.aostudiosdesigns.com/joeyp/steve-watanabe-and-justin-haley-win/</guid>
		<description><![CDATA[Steve Watanabe and Justin Haley win 2009 NCPGA Pro-Junior Championship – Steve sank a 12’ birdie putt on the last hole to win the 2009 NCPGA Pro-Junior Championship.  They played in a true “alternate shot” format and shot an even par 72 at Elkhorn Country Club in Stockton, CA.  Joey and Cole won this [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Watanabe and Justin Haley win 2009 NCPGA Pro-Junior Championship – Steve sank a 12’ birdie putt on the last hole to win the 2009 NCPGA Pro-Junior Championship.  They played in a true “alternate shot” format and shot an even par 72 at Elkhorn Country Club in Stockton, CA.  Joey and Cole won this event two years prior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/steve-watanabe-and-justin-haley-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Corona Qualifies&#8230;</title>
		<link>http://www.systemgolf.com/carlos-corona-qualifies/</link>
		<comments>http://www.systemgolf.com/carlos-corona-qualifies/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:25:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.aostudiosdesigns.com/joeyp/carlos-corona-qualifies/</guid>
		<description><![CDATA[Carlos Corona qualifies for 2009 PGA Nationwide Soboba Classic in Southern California – Carlos Corona mini tour professional and student of Systemgolf qualified for the Nationwide Soboba  Classic by shooting a sizzling 65!  Carlos went on to make the cut by posting a 70-69 for the first two rounds and placed him in [...]]]></description>
			<content:encoded><![CDATA[<p>Carlos Corona qualifies for 2009 PGA Nationwide Soboba Classic in Southern California – Carlos Corona mini tour professional and student of Systemgolf qualified for the Nationwide Soboba  Classic by shooting a sizzling 65!  Carlos went on to make the cut by posting a 70-69 for the first two rounds and placed him in the top 15.  He finished T50th with a 70-69-73-75.  Congratulations Carlos!  We know you belong on tour and this event proves it.  We look forward to watching him in the 2010 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgolf.com/carlos-corona-qualifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
